Size Guide
SIZE GUIDE
Size Guide
Find your perfect fit with our size chart below. All measurements are in both inches and centimeters.
T-Shirts and Tops
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 18.5 | 47.0 | 27.0 | 68.5 |
| M | 20.5 | 52.0 | 28.0 | 71.0 |
| L | 22.0 | 56.0 | 29.0 | 73.5 |
| XL | 24.0 | 61.0 | 30.0 | 76.0 |
| 2XL | 26.0 | 66.0 | 31.0 | 78.5 |
| 3XL | 28.0 | 71.0 | 32.0 | 81.0 |
Hoodies and Sweatshirts
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 20.0 | 51.0 | 26.5 | 67.0 |
| M | 22.0 | 56.0 | 27.5 | 70.0 |
| L | 24.0 | 61.0 | 28.5 | 72.5 |
| XL | 26.0 | 66.0 | 29.5 | 75.0 |
| 2XL | 28.0 | 71.0 | 30.5 | 77.5 |
| 3XL | 30.0 | 76.0 | 31.5 | 80.0 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Sizing Tips
Our garments are unisex with a relaxed fit. If you are between sizes, we recommend sizing up. All products are pre-shrunk cotton.
Questions about sizing? Email us at hello@repayiti.com